Giving Online to the Natural Reserve System

Devereux Slough - February 16, 2009
Recurrent funding for the Coal Oil Point Reserve is provided by the University of California, Santa Barbara. The campus provides a full time position for the reserve director and approximately $7,000 annually for maintenance. The reserve also receives one-time funding to implement specific projects from a variety of sources.
COAL OIL POINT RESERVE - Grant funding |
|||||
| Year | Funding Source | Title | Applicant | PI | Granted amount |
| Restoration | |||||
| 1999 | AB1341 CRP | Restoration of the slough margin and vernal pools | UC Coal Oil Point Reserve | Cristina Sandoval | $100,000 |
| 2000 | SB county | Restoration of the Dune pond area | UC Coal Oil Point Reserve | Cristina Sandoval | $500 |
| 2000 | UCSB match | Restoration of the Dune pond area | UC Coal Oil Point Reserve | Cristina Sandoval | $10,000 |
| 2000 | AB1341 CRP | Restoration of the Dune pond area | UC Coal Oil Point Reserve | Cristina Sandoval | $46,000 |
| 2000 | Coastal Fund | Restoration of Dunes at Coal Oil Point Reserve | UC Coal Oil Point Reserve | Cristina Sandoval | $13,015 |
| 2000 | Coastal Fund | Drawings of Plants of Coal Oil Point Reserve | UC Coal Oil Point Reserve | Cristina Sandoval | $2,800 |
| 2001 | Coastal Fund | Visual Improvement and Restoration of the Eastern Bank at COPR | UC Coal Oil Point Reserve | Cristina Sandoval | $13,383 |
| 2001 | Coastal Fund | Acacia and Myoporum eradication at COPR | UC Coal Oil Point Reserve | Cristina Sandoval | $7,700 |
| 2002 | Wetl. Rec. project | Restoration of Critical Habitat at Coal Oil Point Reserve--North Shore | Santa Barbara Audubon Society | Darlene Chirman | $28,800 |
| 2003 | Coastal Fund | Restoration of Critical Habitat at Coal Oil Point Reserve | UC Coal Oil Point Reserve | Cristina Sandoval | $4,850 |
| 2003 | Coastal Fund | Buffer Protection and Restoration at COPR | UC Coal Oil Point Reserve | Cristina Sandoval | $9,547 |
| 2004 | Bella Vista Found. | East Slough MarginRestoration at COPR | Community Environmental Council | Darlene Chirman | $15,375 |
| 2004 | Wetl. Rec. project | East Slough MarginRestoration at COPR | Community Environmental Council | Darlene Chirman | $15,960 |
| 2005 | Coastal Fund | Buffer protection and restoration at Coal Oil Point Reserve | Coal Oil Point Reserve | Cristina Sandoval | $11,638 |
| 2005 | Coastal Fund | Coal Oil Point Reserve Restoration Internship Program | Santa Barbara Audubon Society | Julie Love and Darlene Chirman | $500 |
| 2005 | Coastal Fund | Coal Oil Point Reserve Restoration Internship Program | Santa Barbara Audubon Society | Julie Love and Darlene Chirman | $500 |
| 2006 | Coastal Fund | Slough Margin Restoration &Invasive PLant Control at Coal Oil Point | Santa Barbara Audubon Society | Darlene Chirman | $8,330 |
| 2007 | Coastal Fund | Coal Oil Point Reserve Habitat Restoration and Internship Program | Santa Barbara Audubon Society | Darlene Chirman | $875 |
| 2007 | WCB | Restoration of the western margin of the slough | UC Coal Oil Point Reserve | $261,000 | |
| 2007 | Wetl. Rec. project | Important Bird Area Enhancement Project | Santa Barbara Audubon Society | Darlene Chirman | $9,500 |
| 2007 | Audubon CA | Important Bird Area Enhancement Project | Santa Barbara Audubon Society | Darlene Chirman | $11,739 |
| 2008 | Coastal Fund | Coal Oil Point Reserve (COPR) Burn Site Restoration and Trail Enhancement | Santa Barbara Audubon Society | Darlene Chirman | $7,750 |
| 2008 | Coastal Fund | Habitat Restoration Internship Program | Santa Barbara Audubon Society | Darlene Chirman | $1,000 |
| 2009 | Coastal Fund | Intership program | UC Coal Oil Point Reserve | Cristina Sandoval | $910 |
| Restoration sub-total | $581,672 | ||||
| Snowy Plover Docent Program | |||||
| 2000 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Kathleen Whitney | $7,405 |
| 2001 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Kendy Radasky | $7,240 |
| 2002 | Coastal Fund | Docent program | UC Coal Oil Point Reserve | Cristina Sandoval | $7,000 |
| 2002 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Kendy Radasky | $7,885 |
| 2003 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Kendy Radasky | $697 |
| 2004 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $1,197 |
| 2005 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $7,000 |
| 2005 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $4,347 |
| 2006 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $0 |
| 2006 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $2,500 |
| 2007 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $6,440 |
| 2007 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Jen Stroh | $4,425 |
| 2008 | Coastal Fund | Docent program | Santa Barbara Audubon Society | Nicole Cerra & Jennifer Stroh | $8,000 |
| 2008 | Marisla Found. | Docent program | Santa Barbara Audubon Society | Jennifer Stroh | $40,000 |
| Snowy Plover sub-total | $104,136 | ||||
| Slough monitoring program | |||||
| 2005 | Coastal Fund | The Creation of Adaptive Monitoring for Estuarine Ecosystems: Monitoring of the Devereux Slough, Coal Oil Point Reserve | UCSB B&P | Darcie Goodman | $2,237 |
| ? | UCSB B&P | Initial Study Slough monitoring (Darcie Goodman) | UC Coal Oil Point Reserve | Cristina Sandoval | $7,000 |
| 2007 | Coastal Fund | Devereux Slough Monitoring Program | Shorelines and Watersheds | Tara Longwell and Darcie Goodman | $4,000 |
| 2008 | Coastal Fund | Devereux Slough Monitoring Program | Shorelines and Watersheds | Tara Longwell | $4,615 |
| 2009 | Coastal Fund | Devereux Slough Monitoring Program | Shorelines and Watersheds | Tara Longwell | $5,645 |
| 2009 | New Belgium | Devereux Slough Monitoring Program | Shorelines and Watersheds | Tara Longwell | $3,000 |
| Slough monitoring sub-total | $26,497 | ||||
| Education program | |||||
| 2007 | Venoco | Tour Program | Shorelines & Watersheds | Jennifer Stroh | $6,000.00 |
| 2008 | Coastal Fund | Self-Guided Tour Program - Interpretive Panels | Shorelines & Watersheds | Nicole Cerra | $4,000.00 |
| 2008 | Coastal Fund | Tour Program | Shorelines & Watersheds | Nicole Cerra | $5,295.00 |
| 2008 | Venoco | Tour Program | Shorelines and Watersheds | Nicole Cerra | $4,000.00 |
| 2008 | Youth Enrichment Activities | Youth Summer Program | Santa Barbara Audubon Society | Nicole Cerra | $1,115.00 |
| 2009 | Coastal Fund | Tour Program | Shorelines and Watersheds | Leeza Charleboix | $8,000.00 |
| 2009 | Coastal Fund | Self-Guided Tour Program - Interpretive Panels | Shorelines & Watersheds | Nicole Cerra | $8,032.00 |
| Education sub-total | $36,442 | ||||
| TOTAL GRANTS | $748,747 | ||||
Your support for the reserve is very important to maintain the research, education and conservation programs. To send a check or to pledge your support, please send this form.
Pledge Form (Word Doc.)